Now, Pakistan has to win their other games though they will not take Ireland very lightly.
Scoreboard:
Match # 15, Group F
Date: Friday June 12, 2009
Teams: Pakistan v. Sri Lanka
Captains: Younus Khan and Sangakkara
Toss: Sri Lanka, decided to bat
Venue: Lord's, London
Result: SL won by 19 runs
Points: Sri Lanka 2; Pakistan 0
Man of the Match: Dilshan off Sri Lanka
Sri Lanka Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
TMDilshan | b S Afridi | 46 | 39 | 8 | 0 |
Jayasuriya | c Y Khan b S Afridi | 26 | 24 | 2 | 1 |
Sangakkara | st K Akmal b S Ajmal | 15 | 16 | 1 | 0 |
M Jayawardene | c S Afridi b S Ajmal | 19 | 18 | 2 | 0 |
LPC Silva | c K Akmal b Umar Gul | 8 | 6 | 1 | 0 |
J Mubarak | run out (S Malik/K Akmal) | 5 | 10 | 0 | 0 |
A Mathews | not out | 9 | 8 | 1 | 0 |
Kulasekara | lbw b Umar Gul | 0 | 1 | 0 | 0 |
Malinga | not out | 2 | 1 | 0 | 0 |
Extras | (lb 7, w 10, nb 3) | 20 | - | - | - |
Total | for 7 wkts in 20 overs | 150 | - | - | - |
Fall of Wickets: 1-81 (Jayasuriya, 8.6 ov), 2-89 (Dilshan, 10.5 ov), 3-110 (Sangakkara, 13.6 ov), 4-128 (Silva, 16.1 ov), 5-132 (Jayawardene, 17.1 ov), 6-148 (Mubarak, 19.4 ov), 7-148 (Kulasekara, 19.5 ov)
Bowler | O | M | R | W |
S Tanvir | 2 | 0 | 29 | 0 |
M Aamer | 4 | 0 | 26 | 0 |
Umar Gul | 4 | 0 | 34 | 2 |
S Afridi | 4 | 1 | 23 | 2 |
S Ajmal | 4 | 0 | 26 | 2 |
S Malik | 2 | 0 | 5 | 0 |
Pakistan Innings: (151 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
S Butt | b Mathews | 0 | 3 | 0 | 0 |
K Akmal | run out (Silva/Mathews) | 5 | 9 | 0 | 0 |
S Malik | c Kulasekara b Malinga | 28 | 20 | 5 | 0 |
Y Khan | c Sangakkara b Malinga | 50 | 37 | 4 | 0 |
Misbah | c Silva b Muralitharan | 21 | 28 | 0 | 0 |
S Afridi | c Dilshan b Muralitharan | 0 | 1 | 0 | 0 |
F Alam | c Sangakkara b Kulasekara | 12 | 11 | 1 | 0 |
S Tanvir | c & b Malinga | 3 | 7 | 0 | 0 |
Umar Gul | not out | 9 | 4 | 0 | 1 |
M Aamer | run out (Mathews/Kulasekara) | 0 | 0 | 0 | 0 |
S Ajmal | not out | 0 | 0 | 0 | 0 |
Extras | (b 1, w 2) | 3 | - | - | - |
Total | for 9 wkts in 20 overs | 131 | - | - | - |
Fall of Wickets: 1-0 (Salman Butt, 0.3 ov), 2-34 (Shoaib Malik, 5.1 ov), 3-35 (Kamran Akmal, 5.3 ov), 4-101 (Misbah-ul-Haq, 15.3 ov), 5-101 (Shahid Afridi, 15.4 ov), 6-108 (Younis Khan, 16.4 ov), 7-121 (Sohail Tanvir, 18.6 ov), 8-123 (Fawad Alam, 19.3 ov), 9-124 (Mohammad Aamer, 19.4 ov)
Bowler | O | M | R | W |
A Mathews | 4 | 0 | 23 | 1 |
Kulasekara | 4 | 0 | 30 | 1 |
Malinga | 4 | 0 | 17 | 3 |
Muralitharan | 4 | 0 | 28 | 2 |
Mendis | 3 | 0 | 24 | 0 |
Jayasuriya | 1 | 0 | 8 | 0 |
No comments:
Post a Comment