Team | M | W | L | T | NR | Pts | NRR |
India | 2 | 2 | 0 | 0 | 0 | 4 | +1.227 |
Ireland | 2 | 1 | 1 | 0 | 0 | 2 | -0.162 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -0.966 |
Group B
Team | M | W | L | T | NR | Pts | NRR |
England | 2 | 1 | 1 | 0 | 0 | 2 | +1.175 |
Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +0.850 |
Netherlands | 2 | 1 | 1 | 0 | 0 | 2 | -2.025 |
Group C
Team | M | W | L | T | NR | Pts | NRR |
Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | +0.626 |
West Indies | 2 | 1 | 1 | 0 | 0 | 2 | +0.715 |
Australia | 2 | 0 | 2 | 0 | 0 | 0 | -1.331 |
Group D
Team | M | W | L | T | NR | Pts | NRR |
South Africa | 2 | 2 | 0 | 0 | 0 | 4 | +3.275 |
New Zealand | 2 | 1 | 1 | 0 | 0 | 2 | +0.309 |
Scotland | 2 | 0 | 2 | 0 | 0 | 0 | -5.281 |
No comments:
Post a Comment