Bangladesh, lost both the group matches are out of the T20 World Cup.
Scoreboard:
Match # 7, Group A
Date: Monday June 8, 2009
Teams: Bangladesh v. Ireland
Captains: M Ashraful and Porterfield
Toss: Ireland, decided to field
Venue: Trent Bridge, Nottingham
Result: Ireland won by 6 wkts with 10 balls remaining
Points: Ireland 2; Bangladesh 0
Man of the Match: NJ O'Brien off Ireland
Bangladesh Innings:
| Batsman | How Out | Runs | Balls | 4s | 6s |
| T Iqbal | run out (NJ O'Brien/McCallan) | 22 | 28 | 2 | 0 |
| J Siddique | c Bray b Johnston | 13 | 5 | 3 | 0 |
| M Ashraful | c KJ O'Brien b Johnston | 14 | 10 | 1 | 1 |
| S Hasan | c Wilson b Johnston | 7 | 7 | 1 | 0 |
| Mahmudullah | st NJ O'Brien b Cusack | 7 | 10 | 0 | 0 |
| R Hasan | b McCallan | 13 | 20 | 0 | 0 |
| M Rahim | c Mooney b West | 14 | 15 | 0 | 0 |
| M Mortaza | not out | 33 | 16 | 1 | 2 |
| N Islam | b Rankin | 7 | 9 | 0 | 0 |
| A Razzak | not out | 0 | 0 | 0 | 0 |
| Extras | (lb 1, w 6) | 7 | - | - | - |
| Total | for 8 wkts in 20 overs | 137 | - | - | - |
Fall of Wickets: 1-15 (Junaid Siddique, 1.2 ov), 2-40 (Mohammad Ashraful, 5.3 ov), 3-50 (Shakib Al Hasan, 7.1 ov), 4-61 (Tamim Iqbal, 9.1 ov), 5-66 (Mahmudullah, 10.3 ov), 6-90 (Raqibul Hasan, 15.3 ov), 7-94 (Mushfiqur Rahim, 16.2 ov), 8-117 (Naeem Islam, 18.6 ov)
| Bowler | O | M | R | W |
| WB Rankin | 4 | 0 | 36 | 1 |
| DT Johnston | 4 | 0 | 20 | 3 |
| RM West | 4 | 0 | 25 | 1 |
| WK McCallan | 4 | 0 | 17 | 1 |
| AR Cusack | 4 | 0 | 38 | 1 |
Ireland Innings: (138 to win in 20 overs)
| Batsman | How Out | Runs | Balls | 4s | 6s |
| JP Bray | c R Hasan b Mortaza | 2 | 10 | 0 | 0 |
| WTS Porterfield | c & b A Razzak | 23 | 29 | 3 | 0 |
| NJ O'Brien | c R Hossain b S Hasan | 40 | 25 | 3 | 3 |
| GC Wilson | c M Ashraful b Mortaza | 10 | 15 | 0 | 0 |
| JF Mooney | not out | 17 | 14 | 2 | 0 |
| KJ O'Brien | not out | 39 | 17 | 4 | 2 |
| Extras | (lb 4, w 3) | 7 | - | - | - |
| Total | for 4 wkts in 18.2 overs | 138 | - | - | - |
Fall of Wickets: 1-6 (Bray, 2.5 ov), 2-61 (NJ O'Brien, 9.4 ov), 3-71 (Porterfield, 11.2 ov), 4-89 (Wilson, 14.2 ov)
| Bowler | O | M | R | W |
| Mortaza | 4 | 0 | 30 | 2 |
| R Hossain | 3.2 | 0 | 31 | 0 |
| Mahmudullah | 3 | 0 | 23 | 0 |
| N Islam | 2 | 0 | 9 | 0 |
| S Hasan | 3 | 0 | 23 | 1 |
| A Razzak | 3 | 0 | 18 | 1 |
No comments:
Post a Comment