In the rain delayed match, the overs were reduced to 18 overs a side. Dhoni won the toss and put Ireland into bat. Ireland made 112 and India reached the target with 15 balls remaining.
Scoreboard:
Match # 12, Group A
Date: Wednesday June 10, 2009
Teams: Ireland v. India
Captains: Porterfield and Dhoni
Toss: India, decided to field
Venue: Trent Bridge, Nottingham
Result: India won by 8 wkts with 15 balls remaining
Points: Indiaa 2; Ireland 0
Man of the Match: Zaheer Khan off India
Additional News: Due to rain, the match was reduced to 18 overs-a-side
Ireland Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
WTS Porterfield | c Y Pathan b Khan | 5 | 8 | 0 | 0 |
JP Bray | b Z Khan | 0 | 7 | 0 | 0 |
GC Wilson | b Harbhajan | 19 | 23 | 1 | 0 |
AC Botha | c Y Pathan b Z Khan | 8 | 5 | 1 | 0 |
KJ O'Brien | b Ojha | 2 | 4 | 0 | 0 |
JF Mooney | c Yuvraj b Ojha | 19 | 22 | 1 | 0 |
AR White | c Dhoni b Z Khan | 29 | 25 | 3 | 1 |
RM West | run out (Raina/Dhoni) | 1 | 1 | 0 | 0 |
AR Cusack | not out | 12 | 6 | 2 | 0 |
WK McCallan | not out | 9 | 7 | 1 | 0 |
Extras | (lb 6, w 2) | 8 | - | - | - |
Total | for 8 wkts in 18 overs | 112 | - | - | - |
Fall of Wickets: 1-4 (Bray, 1.6 ov), 2-9 (Porterfield, 3.1 ov), 3-17 (Botha, 3.6 ov), 4-28 (O'Brien, 6.1 ov), 5-48 (Wilson, 9.4 ov), 6-72 (Mooney, 14.4 ov), 7-73 (West, 14.5 ov), 8-92 (White, 16.2 ov)
Bowler | O | M | R | W |
I Pathan | 3 | 0 | 22 | 0 |
Z Khan | 3 | 0 | 19 | 4 |
I Sharma | 3 | 0 | 18 | 0 |
Yuvraj | 1 | 0 | 4 | 0 |
Ojha | 4 | 0 | 18 | 2 |
Harbhajan | 4 | 0 | 25 | 1 |
India Innings: (113 to win in 18 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
Gambhir | C Rankin b West | 37 | 31 | 3 | 1 |
R Sharma | not out | 52 | 45 | 4 | 1 |
Dhoni | c Bray b McCallan | 14 | 13 | 1 | 0 |
Yuvaraj | not out | 3 | 4 | 0 | 0 |
Extras | (lb 4, w 3) | 7 | - | - | - |
Total | for 2 wkts in 15.3 overs | 113 | - | - | - |
Fall of Wickets: 1-77 (Gambhir, 10.5 ov), 2-100 (Dhoni, 13.4 ov)
Bowler | O | M | R | W |
WB Rankin | 4 | 0 | 28 | 0 |
KJ O'Brien | 2 | 0 | 17 | 0 |
AR Cusack | 2 | 0 | 13 | 0 |
RM West | 4 | 0 | 23 | 1 |
WK McCallan | 3.3 | 0 | 28 | 1 |
No comments:
Post a Comment