Scoreboard:
Match # 13, Group F, Super 8
Date: Thursday June 11, 2009
Teams: Ireland v. New Zealand
Captains: Porterfield and B McCullum
Toss: Ireland, decided to field
Venue: Trent Bridge, Nottingham
Result: New Zealand won by 83 runs
Points: New Zealand 2; Ireland 0
Man of the Match: AJ Redmond off New Zealand
New Zealand Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
B McCullum | c West b McCallan | 10 | 14 | 0 | 1 |
AJ Redmond | lbw b Cusack | 63 | 30 | 13 | 0 |
Guptill | not out | 45 | 32 | 0 | 4 |
Styris | c KJ O'Brien b McCallan | 42 | 25 | 1 | 3 |
Oram | c Botha b Cusack | 15 | 7 | 1 | 1 |
McGlashan | b Johnston | 5 | 5 | 0 | 0 |
Franklin | not out | 7 | 7 | 0 | 0 |
Extras | (b 3, lb 4, w 4) | 11 | - | - | - |
Total | for 5 wkts in 20 overs | 198 | - | - | - |
Fall of Wickets: 1-51 (BB McCullum, 5.2 ov), 2-91 (Redmond, 9.3 ov), 3-152 (Styris, 15.4 ov), 4-168 (Oram, 16.6 ov), 5-176 (McGlashan, 17.6 ov)
Bowler | O | M | R | W |
P Connell | 1 | 0 | 14 | 0 |
Johnston | 4 | 0 | 43 | 1 |
KJ O'Brien | 4 | 0 | 31 | 0 |
McCallan | 4 | 0 | 33 | 2 |
Cusack | 4 | 0 | 43 | 2 |
West | 3 | 0 | 27 | 0 |
Ireland Innings: (199 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
WTS Porterfield | run out (Mills) | 1 | 1 | 0 | 0 |
GC Wilson | c Franklin b Styris | 23 | 28 | 2 | 0 |
NJ O'Brien | c Oram b Mills | 3 | 4 | 0 | 0 |
AC Botha | run out (Styris/McGlashan) | 28 | 17 | 5 | 0 |
KJ O'Brien | c Franklin b N McCullum | 2 | 3 | 0 | 0 |
JF Mooney | run out (B McCullum) | 12 | 14 | 1 | 0 |
AR Cusack | c B McCullum b N McCullum | 20 | 12 | 1 | 1 |
Johnston | run out (B McCullum) | 14 | 9 | 0 | 1 |
McCallan | lbw b N McCullum | 0 | 2 | 0 | 0 |
West | b Mills | 8 | 8 | 1 | 0 |
Connell | not out | 1 | 2 | 0 | 0 |
Extras | (lb 2, w 1) | 3 | - | - | - |
Total | all out in 16.4 overs | 115 | - | - | - |
Fall of Wickets: 1-1 (Porterfield, 0.4 ov), 2-15 (NJ O'Brien, 2.5 ov), 3-57 (Wilson, 7.5 ov), 4-58 (Botha, 8.2 ov), 5-67 (KJ O'Brien, 10.2 ov), 6-86 (Mooney, 12.1 ov), 7-104 (Cusack, 14.2 ov), 8-104 (McCallan, 14.4 ov), 9-112 (Johnston, 15.4 ov), 10-115 (West, 16.4 ov)
Bowler | O | M | R | W |
Mills | 2.4 | 0 | 12 | 2 |
Franklin | 3 | 0 | 17 | 0 |
Butler | 2 | 0 | 15 | 0 |
Oram | 3 | 0 | 25 | 0 |
Styris | 3 | 0 | 29 | 1 |
N McCullum | 3 | 0 | 15 | 3 |
No comments:
Post a Comment