Chasing 212 is always difficult against a world class team like South Africa. Scotland is not their and the day has to come, which is far away. Coetzer top scored for Scotland with 42 in 32 balls which had 3 sixes. The only team, so far, to get all out in the tournament and not play the full quota of 20 overs.
The highlight of the match was the innings of AB de Villiers who scored a quick 79 in just 34 balls with 5 fours and 6 sixes. He helped SA to go beyond 200 and also acquire the credit for becoming the first team to reach that mileston. So far, 200 is yet to be reached in this edition of the T20 world cup.
Scoreboard:
Match # 5, Group D
Date: Sunday June 7, 2009
Teams: South Africa v. Scotland
Captains: G Smith and G Hamilton
Toss: Scotland, decided to field
Venue: Kennington Oval, London
Result: South Africa won by 130 runs
Points: South Africa 2; Scotland 0
Man of the Match: AB de Villiers off South Africa
South Africa Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
G Smith | c CJO Smith b R Haq | 38 | 29 | 6 | 1 |
Kallis | b R Haq | 48 | 31 | 8 | 0 |
Gibbs | st CJO Smith b R Watson | 16 | 14 | 0 | 0 |
de Villiers | not out | 79 | 34 | 5 | 6 |
A Morkel | c Coetzer b Drummond | 24 | 11 | 1 | 2 |
Boucher | c Coetzer b Drummond | 2 | 3 | 0 | 0 |
Duminy | not out | 0 | 0 | 0 | 0 |
Extras | (w 1, nb 3) | 4 | - | - | - |
Total | for 5 wkts in 20 overs | 211 | - | - | - |
Fall of Wickets: 1-87 (Kallis, 9.3 ov), 2-88 (Smith, 9.6 ov), 3-125 (Gibbs, 14.3 ov), 4-176 (Morkel, 17.4 ov), 5-195 (Boucher, 19.1 ov)
Bowler | O | M | R | W |
MacLeod | 4 | 0 | 37 | 0 |
Drummond | 4 | 0 | 40 | 2 |
Stander | 1 | 0 | 21 | 0 |
Rogers | 4 | 0 | 52 | 0 |
R Haq | 4 | 0 | 25 | 2 |
R Watson | 3 | 0 | 36 | 1 |
Scotland Innings: (212 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
Hamilton | c Duminy b Parnell | 5 | 6 | 1 | 0 |
R Watson | b Steyn | 4 | 4 | 1 | 0 |
Poonia | run out (Parnell/Boucher) | 0 | 1 | 0 | 0 |
Coetzer | c & b Merwe | 42 | 32 | 1 | 3 |
CJO Smith | b Steyn | 0 | 1 | 0 | 0 |
N McCallum | b Botha | 8 | 16 | 1 | 0 |
Stander | lbw b Botha | 2 | 6 | 0 | 0 |
R Haq | b Merwe | 15 | 20 | 0 | 0 |
Rogers | not out | 1 | 6 | 0 | 0 |
Drummond | b A Morkel | 1 | 2 | 0 | 0 |
MacLeod | b A Morkel | 0 | 3 | 0 | 0 |
Extras | (lb 1, w 2) | 3 | - | - | - |
Total | all out in 15.4 overs | 81 | - | - | - |
Fall of Wickets: 1-6 (Watson, 0.5 ov), 2-10 (Hamilton, 1.5 ov), 3-13 (Poonia, 2.2 ov), 4-13 (Smith, 2.3 ov), 5-35 (McCallum, 6.5 ov), 6-41 (Stander, 8.2 ov), 7-79 (Coetzer, 14.1 ov), 8-79 (Haq, 14.2 ov), 9-81 (Drummond, 15.1 ov), 10-81 (MacLeod, 15.4 ov)
Bowler | O | M | R | W |
Steyn | 3 | 0 | 21 | 2 |
Parnell | 2 | 0 | 6 | 1 |
Kallis | 1 | 0 | 4 | 0 |
Botha | 4 | 0 | 17 | 2 |
Merwe | 4 | 0 | 17 | 2 |
A Morkel | 1.4 | 0 | 15 | 2 |
No comments:
Post a Comment