Pakistan, deciding to bat first, put 175 on the board. Kamaran Akmal scored 41 while the other opener Salman Butt scored 18. Younis Khan scored 36 in just 20 balls which included 3 sixes.
Netherlands required to score at least 150 to enter the super 8 regardless of the result of the match. But, they were not able to manage it and bundled out for 93 in just 17.3 overs. Afridi picked 4 wickets giving away 11 runs and became the bowler with best figures.
Scoreboard:
Match # 9, Group B
Date: Tuesday June 9, 2009
Teams: Pakistan v. Netherlands
Captains: Younis Khan and J Smits
Toss: Pakistan, decided to bat
Venue: Lord's, London
Result: Pakistan won by 82 runs
Points: Pakistan 2; Netherlands 0
Man of the Match: Kamran Akmal off Pakistan
Pakistan Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
K Akmal | c Schiferli b Seelaar | 41 | 30 | 3 | 2 |
Salman Butt | c Borren b ten Doeschate | 18 | 13 | 2 | 1 |
S Malik | c Seelaar b Borren | 30 | 28 | 2 | 0 |
Younis Khan | c de Grooth b Seelaar | 36 | 20 | 0 | 3 |
Misbah-ul-Haq | not out | 31 | 20 | 3 | 0 |
S Afridi | b Nannes | 13 | 7 | 0 | 1 |
Fawad Alam | not out | 3 | 2 | 0 | 0 |
Extras | (lb 1, w 2) | 3 | - | - | - |
Total | for 5 wkts in 20 overs | 175 | - | - | - |
Fall of Wickets: 1-38 (Salman Butt, 4.3 ov), 2-81 (Kamran Akmal, 9.6 ov), 3-99 (Shoaib Malik, 12.6 ov), 4-152 (Younis Khan, 17.5 ov), 5-171 (Shahid Afridi, 19.3 ov)
Bowler | O | M | R | W |
DP Nannes | 4 | 0 | 26 | 1 |
E Schiferli | 4 | 0 | 36 | 0 |
RN ten Doeschate | 4 | 0 | 42 | 1 |
PM Seelaar | 4 | 0 | 36 | 2 |
PW Borren | 4 | 0 | 34 | 1 |
Netherlands Innings: (176 to win in 20 overs and 150 to reach Super 8)
Batsman | How Out | Runs | Balls | 4s | 6s |
DJ Reekers | c S Tanvir b M Aamer | 13 | 6 | 3 | 0 |
AN Kervezee | st K Akmal b S Ajmal | 21 | 29 | 1 | 0 |
B Zuiderent | b Afridi | 13 | 15 | 2 | 0 |
PW Borren | c S Butt b S Ajmal | 2 | 4 | 0 | 0 |
RN ten Doeschate | st K Akmal b S Malik | 14 | 10 | 0 | 1 |
TN de Grooth | b Afridi | 4 | 7 | 0 | 0 |
DLS van Bunge | st K Akmal b Afridi | 0 | 2 | 0 | 0 |
E Schiferli | c S Ajmal b Afridi | 2 | 6 | 0 | 0 |
J Smits | not out | 11 | 17 | 0 | 0 |
DP Nannes | st K Akmal b S Ajmal | 6 | 7 | 0 | 0 |
PM Seelaar | b Umar Gul | 1 | 2 | 0 | 0 |
Extras | (lb 1, w 5) | 6 | - | - | - |
Total | all out in 17.3 overs | 93 | - | - | - |
Fall of Wickets: 1-13 (Reekers, 1.3 ov), 2-42 (Zuiderent, 7.1 ov), 3-47 (Borren, 8.4 ov), 4-49 (Kervezee, 8.6 ov), 5-61 (de Grooth, 11.1 ov), 6-61 (van Bunge, 11.3 ov), 7-71 (ten Doeschate, 12.5 ov), 8-74 (Schiferli, 13.3 ov), 9-90 (Nannes, 16.4 ov), 10-93 (Seelaar, 17.3 ov)
Bowler | O | M | R | W |
S Tanvir | 3 | 0 | 13 | 0 |
M Aamer | 2 | 0 | 16 | 1 |
Umar Gul | 2.3 | 0 | 14 | 1 |
S Ajmal | 4 | 0 | 20 | 3 |
S Afridi | 4 | 0 | 11 | 4 |
S Malik | 2 | 0 | 18 | 1 |
No comments:
Post a Comment