All the South African bowlers picked a wicket with Albie Morkel bowling the first maiden over of the tournament. He also picked the wicket of Pietersen.
SA were never under trouble in the low scoring affair. The experienced Kallis scored an unbeaten 57 to give SA the good 2 points.
Scoreboard:
Match # 14, Group E
Date: Thursday June 11, 2009
Teams: England v. South Africa
Captains: P Collingwood and G Smith
Toss: England, decided to bat
Venue: Trent Bridge, Nottingham
Result: SA won by 7 wickets with 10 balls remaining
Points: South Africa 2; England 0
Man of the Match: Kallis off South Africa
England Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Bopara | b Steyn | 2 | 5 | 0 | 0 |
LJ Wright | c Boucher b Parnell | 1 | 6 | 0 | 0 |
Pietersen | c Merwe b A Morkel | 19 | 17 | 4 | 0 |
OA Shah | c Boucher b Kallis | 38 | 33 | 3 | 2 |
Collingwood | b Kallis | 19 | 19 | 2 | 0 |
Foster | c A Morkel b Merwe | 1 | 4 | 0 | 0 |
Mascarenhas | b Merwe | 1 | 3 | 0 | 0 |
Swann | c A Morkel b Botha | 5 | 6 | 0 | 0 |
S Broad | b Parnell | 9 | 8 | 1 | 0 |
Rashid | not out | 9 | 17 | 0 | 0 |
Anderson | b Parnell | 0 | 1 | 0 | 0 |
Extras | (lb 1, w 6) | 7 | - | - | - |
Total | all out in 19.5 overs | 111 | - | - | - |
Fall of Wickets: 1-4 (Bopara, 0.6 ov), 2-4 (Wright, 1.5 ov), 3-25 (Pietersen, 5.2 ov), 4-78 (Collingwood, 12.3 ov), 5-79 (Foster, 13.1 ov), 6-82 (Mascarenhas, 13.5 ov), 7-88 (Shah, 14.5 ov), 8-92 (Swann, 15.5 ov), 9-111 (Broad, 19.4 ov), 10-111 (Anderson, 19.5 ov)
Bowler | O | M | R | W |
Steyn | 4 | 0 | 19 | 1 |
Parnell | 3.5 | 0 | 14 | 3 |
Kallis | 3 | 0 | 20 | 2 |
A Morkel | 1 | 1 | 0 | 1 |
Botha | 4 | 0 | 25 | 1 |
Merwe | 4 | 0 | 32 | 2 |
South Africa Innings: (112 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
Smith | c Foster b Broad | 11 | 15 | 2 | 0 |
Kallis | not out | 57 | 49 | 5 | 1 |
Gibbs | b Swann | 30 | 30 | 2 | 1 |
AB de Villiers | c Collingwood b Rashid | 11 | 12 | 0 | 0 |
Duminy | not out | 2 | 4 | 0 | 0 |
Extras | (lb 1, w 2) | 3 | - | - | - |
Total | for 3 wkts in 18.2 overs | 114 | - | - | - |
Fall of Wickets: 1-17 (Smith, 3.3 ov), 2-91 (Gibbs, 14.5 ov), 3-108 (de Villiers, 17.3 ov)
Bowler | O | M | R | W |
Mascarenhas | 4 | 0 | 22 | 0 |
Anderson | 3.2 | 0 | 27 | 0 |
S Broad | 3 | 0 | 14 | 1 |
Swann | 4 | 0 | 26 | 1 |
Rashid | 4 | 0 | 24 | 1 |
No comments:
Post a Comment