In the right time, Pietersen scored a good 58 off 38 balls with 5 fours and 3 sixes. He was well supported by Wright (34) and OA Shah (33). Bopara went early for 9 giving responsibility to Wright and Pietersen. They two added 53 for the 2nd wicket in 25 balls.
After Wright was bowled by Umar Gul, Shah and Kevin added 66 in 47 balls.
Chasing 186, Pakistan lost wickets at regular internvals. Younis Khan remained unbeaten on 46 but his team was beaten by 48 runs giving huge chance for England to qualify for the super 8.
Stuart Broad picked 3 crucial wickets to give England a huge victory.
Pakistan has to beat Netherlands in their last group match comfortably to qualify for the next stage. Even a close win won't be good for Pakistan.
Scoreboard:
Match # 6, Group B
Date: Monday June 8, 2009
Teams: England v. Pakistan
Captains: P Collingwood and Younis Khan
Toss: Pakistan, decided to field
Venue: Kennington Oval, London
Result: England won by 48 runs
Points: England 2; Pakistan 0
Man of the Match: LJ Wright off England
England Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Bopara | c S Malik b M Aamer | 5 | 6 | 1 | 0 |
Wright | b Umar Gul | 34 | 16 | 6 | 1 |
Pietersen | c Umar Gul b S Ajmal | 58 | 38 | 5 | 3 |
OA Shah | b Umar Gul | 33 | 32 | 3 | 1 |
Collingwood | c Afridi b S Ajmal | 15 | 11 | 2 | 0 |
Mascarenhas | not out | 16 | 12 | 1 | 0 |
Foster | not out | 14 | 8 | 0 | 1 |
Extras | (lb 3, w 4, nb 3) | 10 | - | - | - |
Total | for 5 wkts in 20 overs | 185 | - | - | - |
Fall of Wickets: 1-9 (Bopara, 1.2 ov), 2-62 (Wright, 5.3 ov), 3-128 (Shah, 13.2 ov), 4-152 (Collingwood, 16.1 ov), 5-156 (Pietersen, 16.5 ov)
Bowler | O | M | R | W |
Y Arafat | 4 | 0 | 42 | 0 |
M Aamer | 3 | 0 | 31 | 1 |
Umar Gul | 4 | 0 | 37 | 2 |
S Malik | 1 | 0 | 13 | 0 |
Afridi | 4 | 0 | 36 | 0 |
S Ajmal | 4 | 0 | 23 | 2 |
Pakistan Innings: (186 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
A Shehzad | c Collingwood b Mascarenhas | 4 | 7 | 0 | 0 |
Salman Butt | c Bopara b Broad | 28 | 23 | 5 | 0 |
Kamran Akmal | c Wright b Broad | 6 | 6 | 0 | 0 |
S Malik | c Foster b Wright | 20 | 21 | 1 | 0 |
Younis Khan | not out | 46 | 31 | 5 | 0 |
S Afridi | c sub (E Morgan) b Swann | 5 | 12 | 0 | 0 |
Misbah-ul-Haq | c sub (E Morgan) b Anderson | 10 | 8 | 0 | 1 |
Y Arafat | c Wright b Broad | 4 | 6 | 0 | 0 |
Umar Gul | not out | 8 | 6 | 1 | 0 |
Extras | (lb 1, w 5) | 6 | - | - | - |
Total | for 7 wkts in 20 overs | 137 | - | - | - |
Fall of Wickets: 1-13 (Ahmed Shehzad, 2.1 ov), 2-41 (Kamran Akmal, 5.5 ov), 3-41 (Salman Butt, 5.6 ov), 4-87 (Shoaib Malik, 12.2 ov), 5-102 (Shahid Afridi, 15.1 ov), 6-117 (Misbah-ul-Haq, 17.1 ov), 7-129 (Yasir Arafat, 18.6 ov)
Bowler | O | M | R | W |
Mascarenhas | 2 | 0 | 14 | 1 |
Anderson | 4 | 0 | 30 | 1 |
S Broad | 3 | 0 | 17 | 3 |
A Rashid | 4 | 0 | 24 | 0 |
G Swann | 4 | 0 | 27 | 1 |
LJ Wright | 3 | 0 | 24 | 1 |
No comments:
Post a Comment