Dilshan scored 74 in 47 balls with 11 fours and a six. Jayasuriya scored 81 in 47 balls with 10 fours and 3 sixes.
Chasing 193 in 20 overs, WI ended with 177. Bravo top scored with 51. Jayasuriya was given the man of the match award for his top class batting.
The match result has no impact on either of the team as they both have already qualified for the super 8 stage. Australia from their group is out of the tournament.
West Indies were fined for low over rate. Ramdin, the skipper was fined 20% of the match while the rest of the players were fined 10%.
Scoreboard:
Match # 11, Group C
Date: Wednesday June 10, 2009
Teams: Sri Lanka v. West Indies
Captains: Sangakkara and Ramdin
Toss: West Indies, decided to field
Venue: Trent Bridge, Nottingham
Result: Sri Lanka won by 15 runs
Points: Sri Lanka 2; West Indies 0
Man of the Match: Jayasuriya off Sri Lanka
Sri Lanka Innings:
Batsman | How Out | Runs | Balls | 4s | 6s |
Dilshan | c Benn b Simmons | 74 | 47 | 11 | 1 |
Jayasuriya | lbw b Simmons | 81 | 47 | 10 | 3 |
Sangakkara | c Fletcher b Simmons | 5 | 6 | 0 | 0 |
M Jayawardene | c Ramdin b Simmons | 4 | 7 | 0 | 0 |
J Mubarak | not out | 8 | 5 | 1 | 0 |
LPC Silva | c Ramdin b Taylor | 7 | 7 | 1 | 0 |
Mathews | not out | 3 | 2 | 0 | 0 |
Extras | (lb 5, w 4, nb 1) | 10 | - | - | - |
Total | for 5 wkts in 20 overs | 192 | - | - | - |
Fall of Wickets: 1-124 (Jayasuriya, 12.3 ov), 2-147 (Sangakkara, 14.5 ov), 3-168 (Jayawardene, 17.2 ov), 4-172 (Dilshan, 17.4 ov), 5-189 (Silva, 19.4 ov)
Bowler | O | M | R | W |
J Taylor | 4 | 0 | 32 | 1 |
Edwards | 2 | 0 | 37 | 0 |
Bravo | 4 | 0 | 29 | 0 |
Benn | 4 | 0 | 25 | 0 |
Pollard | 3 | 0 | 45 | 0 |
Simmons | 3 | 0 | 19 | 4 |
West Indies Innings: (193 to win in 20 overs)
Batsman | How Out | Runs | Balls | 4s | 6s |
Simmons | c Jayawardene b Muralitharan | 29 | 19 | 5 | 0 |
Fletcher | b Malinga | 13 | 11 | 1 | 1 |
Marshall | c Silva b Mendis | 14 | 11 | 1 | 0 |
Chanderpaul | b Mendis | 1 | 5 | 0 | 0 |
R Sarwan | not out | 28 | 26 | 0 | 0 |
Bravo | c Mubarak b Malinga | 51 | 38 | 5 | 2 |
Pollard | not out | 19 | 11 | 3 | 0 |
Extras | (lb 4, w 17, nb 1) | 22 | - | - | - |
Total | for 5 wkts in 20 overs | 177 | - | - | - |
Fall of Wickets: 1-38 (Fletcher, 3.2 ov), 2-70 (Simmons, 6.4 ov), 3-71 (Marshall, 7.1 ov), 4-73 (Chanderpaul, 7.5 ov), 5-150 (Bravo, 17.3 ov)
Bowler | O | M | R | W |
Jayasuriya | 3 | 0 | 34 | 0 |
Malinga | 4 | 0 | 45 | 2 |
I Udana | 4 | 0 | 36 | 0 |
Mendis | 4 | 0 | 25 | 2 |
Muralitharan | 4 | 0 | 21 | 1 |
Mathews | 1 | 0 | 12 | 0 |
No comments:
Post a Comment